Rates are subject to change without notice. Rates effective as of November 1, 2023
Loan type | Term | APR* |
Visa Platinum credit card | 7.99% - 14.99% | |
Visa Platinum rewards card | 10.99% - 16.99% | |
New auto loans | 24 months | 4.00% - 14.25% |
36 months | 4.50% - 14.75% | |
48 months | 4.65% - 14.90% | |
60 months | 4.75% - 15.00% | |
72 months | 5.50% - 8.25% | |
75 - 84 months | 5.75% - 9.25% | |
120 months** | 7.00% - 8.25% | |
Used auto loans | 24 months | 5.00% - 16.25% |
36 months | 5.50% - 16.75% | |
48 months | 5.60% - 16.85% | |
60 months | 5.70% - 16.95% | |
72 months | 6.20% - 9.95% | |
75 - 84 months | 6.70% - 10.45% | |
120 months** | 7.95% - 9.50% | |
New other collateral loans | 24 months | 6.00% - 16.25% |
36 months | 6.25% - 16.50% | |
48 months | 6.50% - 16.75% | |
60 months | 6.75% - 9.50% | |
Used other collateral loans | 24 months | 6.50% - 16.75% |
36 months | 6.75% - 17.00% | |
48 months | 7.00% - 17.25% | |
60 months | 7.25% - 10.00% | |
Personal loans | open-end | 8.90% - 17.00% |
Line of credit | 8.90% - 17.00% | |
Overdraft protection | 12.95% | |
Share secured loans | 60 months | 3.00% over share dividend (floor: 4%) |
*APR = annual percentage rate. **120 and 180 month terms are for mobile homes, boats, RVs, and luxury autos only. |